Credit System Explained
Actions that use credits
There are 2 actions that use credits on Venato:
Search
5 credits
Each time a user enters a search
Chat
10 credits
Each time a user prompts the AI chat
Find your plan
Adjust the inputs below to estimate your monthly credit usage and find the right plan for your team.
Team members
1
How often does each person research regulations?
Estimated monthly usage700 credits
Recommended plan
Core Standard $45/user/m
1,200 credits/user/month
Core plans (per user)
Credits per user per month. If you only use searches, or only use AI chat, the numbers below show how many you get.
| Plan | Cost | Credits | Searches | AI Chats |
|---|---|---|---|---|
| Core Light | $19/user/m | 600/m | 120/m | 60/m |
| Core Standard | $45/user/m | 1,200/m | 240/m | 120/m |
| Core Plus | $99/user/m | 3,000/m | 600/m | 300/m |
Pro plans (unlimited users)
Shared credit pool across your whole team. Includes projects, regulatory change alerts, and unlimited team members.
| Cost | Credits | Searches | AI Chats |
|---|---|---|---|
| $249/m | 5,000/m | 1,000/m | 500/m |
| $399/m | 10,000/m | 2,000/m | 1,000/m |
| $649/m | 20,000/m | 4,000/m | 2,000/m |
| $999/m | 35,000/m | 7,000/m | 3,500/m |
| $1,599/m | 60,000/m | 12,000/m | 6,000/m |
Additional credits
Additional credits can be purchased in batches of 500 credits for $25, on top of your subscription tier.